If you have competed for Halifax Harriers in a road or fell race that is not in the Road or Fell League Challenges, please email Chris Kirkbride for Road Races or Martin Ellis for Fell and Trail Races so that the results can be added to this page. Also please let them know if your time is a new personal best (PB) or Club Record. Here is the link to the Race Challenge page Halifax Harriers Here is the link to the Fell League Challenge Halifax Harriers
Position | Time | Category | Name |
---|---|---|---|
16 | 1:02:04 | M45 - 3rd | Stephen Rainbow |
36 | 1:06:59 | M45 | James O'Rourke |
76 | 1:13:20 | F50 - 1st | Rachael Beaumont |
82 | 1:14:35 | M60 - 3rd | David Ingle |
94 | 1:17:25 | M60 | Marc Rocheteau |
100 | 1:19:22 | M65 - 1st | Robert Hick |
109 | 1:21:30 | F40 | Rachel Standish |
207 | 1:41:32 | M70 - 2nd | Martin Haigh |
Position | Time | Category | Name |
---|---|---|---|
5 | 31:53 | MJun - 1st | Harry Johnson |
104 | 38:47 | M55 | Simon Johnson |
190 | 42:25 | FSen | April Stewart |
228 | 43:53 | M55 | Craig Empsall |
341 | 46:37 | M65 | Mark Crabtree |
Position | Time | Category | Name |
---|---|---|---|
113 | 1:26:03 | M35 | Will Stewart |
218 | 1:30:50 | M50 | Ryan Barker |
Position | Time | Category | Name |
---|---|---|---|
34 | 1:20:52 | V40 | Stephen Rainbow |
Position | Time | Category | Name |
---|---|---|---|
1 | 53:19 | MSen - 1st First Finisher |
Harry Johnson |
83 | 1:04:53 | M45 | Will Carver |
86 | 1:05:14 | M55 | Simon Johnson |
221 | 1:14:23 | F50 | Rachael Beaumont |
223 | 1:14:28 | F40 | Joanne Arundale |
244 | 1:15:57 | M60 | David Ingle |
655 | 1:39:13 | F45 | Kirsty Carver |
707 | 1:43:34 | M70 | Martin Haigh |
731 | 1:46:38 | F60 | Deborah Kirkbride |
766 | 1:50:15 | M65 | Chris Kirkbride |
Position | Time | Category | Name |
---|---|---|---|
141 | 1:33:47 | MSen | Marc Zeller |
525 | 1:46:59 | M60 | Marc Rocheteau |
Position | Time | Category | Name |
---|---|---|---|
28 | 27:26 | F55 - 1st | Katrina Oddy |
48 | 31:50 | FSen | Bethan Davies |
Position | Time | Category | Name |
---|---|---|---|
13 | 38:09 | M35 - 1st | Ben Crowther |
52 | 43:25 | M50 | Lee Cattermole |
56 | 43:52 | MSen | Gareth Burrell |
62 | 44:27 | M35 | Andrew Greenwood |
69 | 45:17 | MSen | Niall Smith |
72 | 45:36 | M35 | Paul Bateman |
73 | 45:39 | MSen | Michael Gaughan |
79 | 46:08 | M50 | Ryan Barker |
83 | 46:36 | M45 | James O'Rourke |
92 | 48:06 | M40 | Ken Montgomery |
102 | 50:47 | MSen | Maksymilian Stytsun |
Position | Time | Category | Name |
---|---|---|---|
49 | 114:24 | M50 | Ryan Barker |
Position | Time | Category | Name |
---|---|---|---|
23 | 1:16:20 | MSen | Josh Hall-Brown |
Position | Time | Category | Name |
---|---|---|---|
2 | 56:59 | F | Margaret Deacon |
Position | Time | Category | Name |
---|---|---|---|
36 | 2:10:03 | F | Andrea Ackroyd |
Position | Time | Category | Name |
---|---|---|---|
38 | 1:09:49 | F | Jenny St Romaine |
Position | Time | Category | Name |
---|---|---|---|
453 | 2:20:34 | M55 | David Broadley |
Position | Time | Category | Name |
---|---|---|---|
81 | 57:02 | M55 | Nigel Crossfield |
Position | Time | Category | Name |
---|---|---|---|
219 | 1:21:39 | M60 | Marc Rocheteau |
Position | Time | Category | Name |
---|---|---|---|
3 | 42:46 | M35 - 3rd Third Finisher |
Will Stewart |
6 | 44:35 | FSen - 1st First Lady Finisher |
April Stewart |
Position | Time | Category | Name |
---|---|---|---|
47 | 61:18 | M50 | Lee Cattermole |
77 | 70:49 | M | Maksymilian Stytsun |
102 | 78:14 | F50 - 2nd | Andrea Ackroyd |
109 | 80:41 | F50 - 3rd | Jane Hobson |
110 | 81:02 | F45 | Stefanie Dickinson |
115 | 83:08 | M60 | Martin Ellis |
139 | 114:05 | F55 - 3rd | Jenny St Romaine |
Position | Time | Category | Name |
---|---|---|---|
17 | 38:15 | M40 | Stephen Rainbow |
22 | 39:09 | M40 | Will Carver |
45 | 42:31 | M50 | Howard Coney |
66 | 44:31 | F50 - 3rd | Rachael Beaumont |
69 | 44:40 | M60 | David Ingle |
84 | 45:36 | M60 | Nigel Rigg |
97 | 46:57 | M50 | Stephen Fitz-Costa |
111 | 48:00 | M60 | Marc Rocheteau |
122 | 48:54 | M60 | Paul Hopkinson |
179 | 56:18 | M60 | Steve Denniss |
190 | 57:45 | F40 | Kirsty Carver |
216 | 1:01:41 | F60 | Debbie Kirkbride |
222 | 1:03:24 | M70 | Martin Haigh |
233 | 1:05:34 | M60 | Chris Kirkbride |
242 | 1:07:02 | F70 - 2nd | Susan Hall |
Position | Time | Category | Name |
---|---|---|---|
134 | 2:09:14 | FV50 | Jenny St Romaine |
Position | Time | Category | Name |
---|---|---|---|
52 | 42:16 | M45 | Will Carver |
Position | Time | Category | Name |
---|---|---|---|
48 | 31:30 | MSen | Harry Johnson |
113 | 33:25 | M35 | Ben Crowther |
242 | 36:03 | MSen | Aaron Bergin |
322 | 37:27 | M40 | Ken Montgomery |
597 | 40:46 | MSen | Harris Faulkner |
709 | 42:09 | FSen | Laura Knowles |
861 | 43:29 | F40 | Joanne Arundale |
882 | 43:40 | FSen | Amy Radford |
895 | 43:48 | F50 - 3rd | Rachael Beaumont |
930 | 44:06 | FSen | Tabitha Howe |
2517 | 54:22 | F55 | Jenny Hopkinson |
2518 | 54:23 | M65 | Paul Hopkinson |
2593 | 54:49 | M50 | Craig Shaw |
2910 | 56:47 | F60 | Angela Cowton |
2989 | 57:15 | M70 | Dennis O'Keefe |
3078 | 57:45 | M50 | John Moore |
3665 | 1:01:51 | F50 | Monica Gallagher |
Position | Time | Category | Name |
---|---|---|---|
3 | 40:23 | MSen - 2nd Third Finisher |
Will Stewart |
10 | 43:44 | FSen - 1st First Lady Finisher |
April Stewart |
Position | Time | Category | Name |
---|---|---|---|
521 | 1:19:25 | MSEN | Aaron Bergin |
1125 | 1:32:57 | FV40 | Joanne Arundale |
4155 | 1:48:01 | MV45 | Tim Slow |
4306 | 1:59:22 | FV50 | Emma Elmerhebi |
4330 | 1:49:21 | MSEN | Jack Melia |
4545 | 1:50:57 | FV40 | Ellen Limebear |
Position | Time | Category | Name |
---|---|---|---|
937 | 2:59:03 | M40 | Tom Needham |
5063 | 3:45:18 | M55 | Simon Johnson |
Position | Time | Category | Name |
---|---|---|---|
153 | 1:20:19 | M40 | Stephen Rainbow |
Position | Time | Category | Name |
---|---|---|---|
53 | 57:45 | Man | Paul Bateman |
64 | 59:32 | MV40 | James O’Rourke |
153 | 1:12:26 | LV50 | Jane Hobson |
160 | 1:17:11 | LV40 | Stef Dickinson |
172 | 1:20:55 | MV60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
100 | 1:30:53 | M35 | Will Stewart |
184 | 1:35:45 | M50 | Ryan Barker |
822 | 1:49:50 | M40 | Steven Wilford |
845 | 1:50:49 | M65 | Paul Hopkinson |
1083 | 1:54:01 | M60 | Nigel Rigg |
2339 | 2:17:11 | F35 | Rachel McCauley |
3045 | 2:43:08 | M65 | Chris Kirkbride |
3046 | 2:43:08 | F60 | Deborah Kirkbride |
Position | Time | Category | Name |
---|---|---|---|
62 | 39:08 | FSEN - 3rd | April Stewart |
84 | 40:07 | M55 - 3rd | Craig Empsall |
318 | 48:04 | F60 - 3rd | Hazel Berrett |
577 | 51:13 | F50 | Andrea Ackroyd |
607 | 51:21 | F60 | Deana Whalley |
616 | 51:52 | F60 | Jane Stewart |
618 | 54:00 | M70 | Dennis O’Keefe |
824 | 54:52 | F50 | Michelle Broadley |
1134 | 1:01:53 | F70 | Susan Hall |
1142 | 59:35 | M65 | James Stewart |
1267 | 1:01:55 | F55 | Jenny St Romaine |
1675 | 1:13:57 | M55 | Andrew Rose |
1813 | 1:24:45 | M70 | Martin Haigh |
1842 | 1:30:28 | F60 | Geraldine Roby |
1843 | 1:30:27 | M65 | Dene Townend |
1863 | 1:32:47 | M45 | Daniel Ryan |
Position | Time | Category | Name |
---|---|---|---|
484 | 1:05:44 | F50 - 3rd | Sarah Cumber |
4956 | 1:28:28 | M70 | Geoff Cumber |
7333 | 1:36:28 | M50 | Heath Reilly |
Position | Time | Category | Name |
---|---|---|---|
991 | 3:36:01 | MV50 | Jonny Lister |
Position | Time | Category | Name |
---|---|---|---|
744 | 1:25:55 | MV50 | Wayne Stevens |
Position | Time | Category | Name |
---|---|---|---|
21 | 33:06 | V35M - 1st | Ben Crowther |
46 | 35:39 | SENM | Gareth Burrell |
57 | 36:24 | U20M | Jacob Ewart |
69 | 37:27 | V50M | Lee Cattermole |
70 | 37:35 | V40M | Ken Montgomery |
92 | 38:49 | V35M | Andrew Greenwood |
97 | 39:10 | V35M | Paul Bateman |
106 | 40:10 | V50M | Ryan Barker |
111 | 40:27 | V45M | James O’Rourke |
129 | 42:59 | SENM | Maksymilian Stytsun |
144 | 52:49 | V75M - 3rd | Geoff Cumber |
146 | 57:31 | V55M | Heath Reilly |
Position | Time | Category | Name |
---|---|---|---|
65 | 7:26:33 | MV50 | Nigel Jamieson |
Position | Time | Category | Name |
---|---|---|---|
30 | 44:30 | M50-59 - 2nd | Ryan Barker |
Position | Time | Category | Name |
---|---|---|---|
230 | 2:11:56 | MV60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
34 | 23:03 | V55W - 1st | Katrina Oddy |
64 | 27:20 | SENW | Bethan Davies |
Position | Time | Category | Name |
---|---|---|---|
275 | 3:06:40 | M45 | Will Carver |
3131 | 5:25:31 | F45 | Kirsty Carver |
Position | Time | Category | Name |
---|---|---|---|
15 | 47:43 | MV35 - 3rd | Will Stewart |
23 | 49:27 | FSEN - 1st Second Female |
April Stewart |
36 | 51:52 | MV45 | James O’Rourke |
118 | 1:07:29 | MV60 | Nigel Rigg |
119 | 1:07:29 | FV35 | Hanni Maeer |
Position | Time | Category | Name |
---|---|---|---|
82 | 1:03:24 | M60 | Paul Hopkinson |
Position | Time | Category | Name |
---|---|---|---|
64 | 25:14 | F50 - 1st | Angela Clarke |
Position | Time | Category | Name |
---|---|---|---|
3 | 1:49:17 | M50 - 1st Third Finisher |
Ryan Barker |
Position | Time | Category | Name |
---|---|---|---|
4 | 37:38 | M40 - 3rd | Stephen Rainbow |
6 | 38:03 | MSen - 1st | Gareth Burrell |
7 | 38:25 | M45 - 1st | Will Carver |
15 | 40:24 | MSen | Niall Smith |
21 | 41:25 | MSen | Harris Faulkner |
30 | 42:50 | M50 | Howard Coney |
33 | 43:56 | M60 - 2nd | David Ingle |
34 | 44:12 | M65 - 2nd | Robert Hick |
38 | 44:58 | F50 - 1st Third Lady Finisher |
Rachael Beaumont |
41 | 46:16 | M65 - 3rd | Mark Crabtree |
42 | 46:19 | FSen - 1st | Tabitha Howe |
50 | 48:59 | M65 | Paul Hopkinson |
53 | 49:34 | F40 - 3rd | Rachel Standish |
54 | 49:51 | MSen | Jack Melia |
55 | 50:05 | M60 | Nigel Rigg |
68 | 54:42 | F60 - 1st | Jane Stewart |
69 | 55:47 | M75 - 2nd | Geoff Cumber |
71 | 56:56 | M50 | David Parrington |
72 | 57:07 | M50 | John Moore |
73 | 57:18 | F45 - 2nd | Kirsty Carver |
85 | 59:58 | F60 - 3rd | Deborah Kirkbride |
95 | 1:03:45 | M65 | Chris Kirkbride |
99 | 1:07:55 | F70 - 2nd | Susan Hall |
Position | Time | Category | Name |
---|---|---|---|
8 | 43:33 | MSen - 1st | Will Stewart |
11 | 46:28 | FSen - 1st Second Lady Finisher |
April Stewart |
Position | Time | Category | Name |
---|---|---|---|
5502 | 56:32 | M60 | Stephen Denniss |
Position | Time | Category | Name |
---|---|---|---|
11 | 52:35 | F15-39 1st First Female Finisher |
April Stewart |
12 | 52:55 | M35 - 1st | Will Stewart |
19 | 55:07 | F15-39 2nd Second Female Finisher |
Verity Clements |
29 | 57:55 | F15-39 3rd | Amy Radford |
42 | 1:04:09 | FV40 - 1st | Rachel Standish |
45 | 1:04:38 | FV45 - 1st | Stefanie Dickinson |
47 | 1:05:42 | MV65 - 3rd | Paul Hopkinson |
52 | 1:08:26 | FV50 - 2nd | Andrea Ackroyd |
95 | 1:26:07 | FV55 - 2nd | Jenny St Romaine |
Position | Time | Category | Name |
---|---|---|---|
270 | 1:41:27 | M60 | David Ingle |
289 | 1:42:40 | F35 | Bryony Baron |
305 | 1:44:17 | M65 | Robert Hick |
431 | 1:52:48 | M60 | Paul Hopkinson |
544 | 1:59:57 | M40 | Lee Jackson |
618 | 2:09:47 | M50 | David Parrington |
716 | 2:27:32 | F45 | Kirsty Carver |
753 | 2:36:06 | M50 | John Moore |
Position | Time | Category | Name |
---|---|---|---|
484 | 1:26:24 | Stephen Rainbow | |
3924 | 1:46:29 | Laura Knowles | |
5883 | 1:51:43 | Stef Dickinson | |
11530 | 2:03:05 | David Cooper | |
15568 | 2:10:19 | Wayne Stevens | |
21303 | 2:19:51 | Jane Stewart | |
25220 | 2:26:28 | Craig Shaw | |
26149 | 2:28:05 | Angela Cowton |
Position | Time | Category | Name |
---|---|---|---|
4 | 2:10:32 | M - 1st | Kieran Manchester |
Position | Time | Category | Name |
---|---|---|---|
1 | 4:26:25 | M - 1st First Overall |
Will Carver & Fred Carver |
Position | Time | Category | Name |
---|---|---|---|
67 | 2:32:25 | MV40 | Tom Paget |
193 | 3:20:38 | FV50 | Emma Elmerhebi |
Position | Time | Category | Name |
---|---|---|---|
1 | 19:43 | MJun - 1st | Kai Sladden |
5 | 28:55 | M50 - 1st | John Moore |
Position | Time | Category | Name |
---|---|---|---|
9 | 46:29 | F50 - 1st First Lady Finisher |
Rachael Beaumont |
Position | Time | Category | Name |
---|---|---|---|
9 | 1:02.35 | M50 | Paul Sutcliffe |
Position | Time | Category | Name |
---|---|---|---|
2 | 5:44.02 | F55 - 1st | Katrina Oddy |
Position | Time | Category | Name |
---|---|---|---|
11 | 19:22 | FV50 - First First Lady |
Sarah Cumber |
14 | 19:40 | SM | Harris Faulkner |
25 | 21:13 | MV60 | Nigel Rigg |
27 | 21:21 | MV65 | Robert Hick |
29 | 21:33 | SF | Tabitha Howe |
66 | 26:20 | MV75 | Geoff Cumber |
78 | 28:28 | MV55 | Heath Reilly |
80 | 29:15 | MV70 | Alan Brady |
88 | 34:56 | JF | Libby Gibson |
Position | Time | Category | Name |
---|---|---|---|
81 | 55:56 | W40 | Rachel Standish |
82 | 56:28 | W40 | Stefanie Dickinson |
139 | 1:10:27 | W60 | Angela Cowton |
Position | Time | Category | Name |
---|---|---|---|
39 | 46:18 | FSen | Laura Knowles |
439 | 1:15:41 | F45 | Clare Fountain |
Position | Time | Category | Name |
---|---|---|---|
7 | 1:26:23 | MSen - 2nd | Aaron Bergin |
Position | Time | Category | Name |
---|---|---|---|
182 | 47:48 | F45 | Stefanie Dickinson |
Position | Time | Category | Name |
---|---|---|---|
7 | 22:23 | M60 - 1st | Nigel Rigg |
8 | 22:42 | M60 - 2nd | Marc Rocheteau |
9 | 22:51 | F50 - 1st First Lady Finisher |
Rachael Beaumont |
11 | 23:53 | MSen | Jack Melia |
16 | 25:44 | M60 - 3rd | Paul Hopkinson |
19 | 26:43 | M50 - 1st | David Parrington |
24 | 27:50 | M60 | Steve Denniss |
37 | 30:06 | M70 - 2nd | Martin Haigh |
77 | 35:04 | F70 - 1st | Susan Hall |
Position | Time | Category | Name |
---|---|---|---|
16 | 14:59 | MSen | Harry Johnson |
21 | 15:12 | MSen | Josh Hall-Brown |
29 | 15:40 | MJun | Alex Franklin |
Position | Time | Category | Name |
---|---|---|---|
13 | 16:35 | MSen | Liam Parkin |
Position | Time | Category | Name |
---|---|---|---|
195 | 2:01:23 | W50-54 | Sharon Cousen |
214 | 2:05:45 | M50-54 | Nigel Jamieson |
Position | Time | Category | Name |
---|---|---|---|
58 | 50:49 | FV45 - 3rd | Stefanie Dickinson |
Position | Time | Category | Name |
---|---|---|---|
129 | 1:23:22 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
9 | 58:40 | F - 2nd | Rachael Beaumont |
13 | 1:07:07 | F | Andrea Ackroyd |
13 | 1:07:07 | F | Jenny St Romaine |
Position | Time | Category | Name |
---|---|---|---|
5 | 28:12 | M | John Moore |
Position | Time | Category | Name |
---|---|---|---|
45 | 56:38 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
9 | 30:14 | FJun | Autumn Good |
15 | 32:13 | Male | Alan Brady |
Position | Time | Category | Name |
---|---|---|---|
44 | 6:35:07 | F | Stefanie Dickinson |
45 | 6:35:13 | F | Jane Hobson |
Position | Time | Category | Name |
---|---|---|---|
6 | 9:57.16 | MU15 | Sam Keighley |
Position | Time | Category | Name |
---|---|---|---|
20 | 1:23:21 | M40 - 3rd | Stephen Rainbow |
Position | Time | Category | Name |
---|---|---|---|
85 | 1:37:21 | F50 | Jane Hobson |
92 | 1:43:11 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
0 | Finish Time | Run Time | Name |
1 | 54:30 | 54:30 | Keith Lemon |
2 | 56:13 | 56:13 | Adrian Conway |
3 | 58:18 | 50:18 | Ian Giles |
4 | 59:47 | 59:47 | Keith Midgley |
5 | 1:00:13 | 53:13 | Sharon Cousen |
6 | 1:00:16 | 49:16 | Jack Melia |
7 | 1:00:18 | 43:18 | Lee Cattermole |
8 | 1:00:24 | 47:54 | Jane Hobson |
9 | 1:00:32 | 1:00:32 | Alan Brady |
10 | 1:00:33 | 52:33 | Ellen Limebear |
11 | 1:00:44 | 44:44 | David Ingle |
12 | 1:00:45 | 49:45 | Tim Slow |
13 | 1:00:46 | 43:46 | Richard Brook |
14 | 1:00:55 | 1:00:55 | Kirsty Carver |
15 | 1:00:56 | 46:56 | Lee Jackson |
16 | 1:01:10 | 46:10 | Howard Coney |
17 | 1:01:20 | 49:20 | Steve Wilford |
18 | 1:01:43 | 46:13 | Robert Hick |
19 | 1:02:02 | 51:02 | Gary Cooke |
20 | 1:02:05 | 1:02:05 | Martin Haigh |
21 | 1:02:08 | 49:08 | Stephen Fitz-Costa |
22 | 1:02:22 | 55:22 | Margaret Deacon |
23 | 1:03:28 | 48:28 | Mark Crabtree |
24 | 1:03:35 | 1:02:35 | Jenny St Romaine |
25 | 1:05:38 | 58:08 | Stephen Brook |
26 | 1:07:32 | 55:32 | David Parrington |
27 | 1:19:39 | 1:19:39 | Lucia Cattermole |
28 | 1:21:16 | 1:21:16 | Heidi Coney |
Position | Time | Category | Name |
---|---|---|---|
44 | 1:06:51 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
38 | 1:03:33 | MSen | Fred Carver |
56 | 1:05:28 | M40 | Stephen Rainbow |
163 | 1:15:38 | M65 - 1st | Robert Hick |
217 | 1:18:31 | M60 | Mark Crabtree |
243 | 1:20:25 | FSen | Tabitha Howe |
328 | 1:24:38 | M45 | Tim Slow |
354 | 1:25:59 | MSen | Jack Melia |
371 | 1:26:46 | M60 | Paul Hopkinson |
409 | 1:28:53 | M50 | David Parrington |
578 | 1:41:02 | F45 | Kirsty Carver |
653 | 1:49:06 | M70 | Martin Haigh |
Position | Time | Category | Name |
---|---|---|---|
37 | 7:20:00 | Male | Ryan Barker |
Position | Time | Category | Name |
---|---|---|---|
18 | 14:35 | MU11 - 2nd | James Sutcliffe |
Position | Time | Category | Name |
---|---|---|---|
3 | 4:47:54 | Female - 3rd Finisher 1st Lady |
Sarah Cumber |
Position | Time | Category | Name |
---|---|---|---|
49 | 43:52 | M60 - 3rd | Marc Rocheteau |
Position | Time | Category | Name |
---|---|---|---|
5 | 34:04 | MSen - 3rd | Alex Franklin |
7 | 35:04 | M35 - 2nd | Ben Crowther |
10 | 35:36 | MSen | Liam Parkin |
13 | 37:11 | MSen | Fred Carver |
14 | 37:16 | M40 - 3rd | David O'Brien |
16 | 37:47 | MSen | Aaron Bergin |
22 | 38:26 | MSen | Will Cattermole |
57 | 43:37 | FSen - 1st | Jayde McGregor |
62 | 44:04 | MSen | Harris Faulkner |
64 | 44:01 | FSen | Verity Clements |
65 | 44:13 | F40 - 3rd | Joanne Arundale |
76 | 45:31 | M60 | David Ingle |
82 | 46:07 | M55 | Robert Hick |
85 | 46:16 | F45 - 2nd | Erika Nightingale |
94 | 46:55 | M60 | Mark Crabtree |
96 | 46:54 | M60 | Marc Rocheteau |
97 | 47:18 | FSen | Cara Bintcliffe |
102 | 47:59 | FSen | Tabitha Howe |
106 | 48:35 | M60 | Nigel Rigg |
118 | 50:37 | M55 | Stephen Fitz-Costa |
134 | 53:05 | F35 | Rachel McCauley |
157 | 59:08 | M70 - 3rd | Dennis O'Keefe |
163 | 1:01:35 | F45 | Kirsty Carver |
Position | Time | Category | Name |
---|---|---|---|
72 | 2:58:50 | M60 | Chris Kirkbride |
73 | 3:00:42 | F60 - 3rd | Debbie Kirkbride |
Position | Time | Category | Name |
---|---|---|---|
14 | 55:52 | MU16 - 1st | Will Cattermole |
20 | 57:17 | M | Fred Carver |
34 | 1:03:45 | M50 | Lee Cattermole |
Position | Time | Category | Name |
---|---|---|---|
26 | 36:00 | M50 | Ryan Barker |
76 | 48:40 | M60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
3 | 34:56 | MSen - 1st Third Finisher |
Harry Johnson |
12 | 41:01 | F50 - 1st First Lady Finisher |
Sarah Cumber |
16 | 41:47 | MSen | Fred Carver |
19 | 42:19 | M45 | Will Carver |
26 | 42:58 | M55 - 2nd | Simon Johnson |
50 | 46:08 | M60 - 2nd | David Ingle |
55 | 47:16 | F50 - 2nd | Rachael Beaumont |
63 | 47:41 | F40 - 2nd | Joanne Arundale |
80 | 49:48 | M65 - 2nd | Robert Hick |
95 | 50:59 | M60 | Marc Rocheteau |
107 | 52:16 | M60 | Nigel Rigg |
119 | 52:41 | MSen | Jack Melia |
158 | 55:51 | F35 - 3rd | Rachel McCauley |
167 | 56:17 | M60 | Martin Ellis |
259 | 1:02:09 | M50 | John Moore |
260 | 1:02:51 | F45 | Kirsty Carver |
331 | 1:08:37 | M65 | Martin Haigh |
Position | Time | Category | Name |
---|---|---|---|
4 | 15:33 | MSen | Harry Johnson |
106 | 18:46 | M55 | Simon Johnson |
Position | Time | Category | Name |
---|---|---|---|
35 | 35:47 | MSen | Aaron Bergin |
69 | 37:55 | M40 | Stephen Rainbow |
245 | 42:01 | MSen | Foley Marshall |
Position | Time | Category | Name |
---|---|---|---|
6 | 33:56 | Male | Ben Crowther |
30 | 40:02 | Male | Niall Smith |
31 | 40:07 | Male | Gareth Burrell |
34 | 40:42 | Male | Andrew Greenwood |
35 | 40:42 | Male | James O'Rourke |
49 | 42:08 | Male | Lee Cattermole |
60 | 43:30 | Male | Paul Bateman |
67 | 44:18 | Female | April Caufield |
82 | 45:08 | Male | David Ingle |
94 | 46:22 | Male | Harris Faulkner |
95 | 46:23 | Male | Howard Coney |
102 | 46:51 | Female | Samantha Carter |
108 | 47:13 | Female | Erika Nightingale |
111 | 47:24 | Female | Tabitha Howe |
118 | 47:42 | Male | Mark Crabtree |
123 | 47:58 | Male | Nigel Rigg |
127 | 48:08 | Male | Marc Rocheteau |
129 | 48:16 | Male | Robert Hick |
152 | 49:38 | Female | Jane Hobson |
153 | 49:49 | Female | Rachel McCauley |
154 | 49:50 | Female | Hannah Garnett |
163 | 50:20 | Male | Steve Wilford |
165 | 50:26 | Female | Hazel Berrett |
167 | 50:40 | Female | Stef Dickinson |
174 | 51:14 | Male | Tim Slow |
177 | 51:25 | Male | Jack Melia |
236 | 57:48 | Male | Stephen Brook |
245 | 58:41 | Female | Jane Stewart |
281 | 1:04:48 | Female | Monica Gallagher |
298 | 1:07:59 | Female | Angela Cowton |
Position | Time | Category | Name |
---|---|---|---|
1 | 37:11 | MSen - 1st First Finisher |
Harry Johnson |
8 | 44:25 | M35 - 3rd | William Stewart |
14 | 46:07 | M55 - 1st | Simon Johnson |
25 | 49:49 | FSen - 2nd Third lady finisher |
April Caufield |
31 | 51:24 | F40 - 1st | Joanne Arundale |
36 | 52:27 | M60 -3rd | Mark Crabtree |
41 | 55:25 | M40 | Lee Jackson |
46 | 56:44 | F35 - 1st | Rachel McCauley |
57 | 59:10 | MSen | Jack Melia |
Position | Time | Category | Name |
---|---|---|---|
11 | 11:21:04 | MV45 | Will Carver |
43 | 16:52:02 | FV40 | Sally Shacklock |
Position | Time | Category | Name |
---|---|---|---|
3 | 28:25 | M - 2nd | Ben Crowther |
10 | 31:35 | M40 - 3rd | Lee Cattermole |
12 | 31:51 | M40 | James O'Rourke |
Position | Time | Category | Name |
---|---|---|---|
4 | 32:09 | M55 1st | Simon Johnson |
7 | 32:14 | MSen 2nd | Niall Smith |
9 | 32:21 | MSen 3rd | Gareth Burrell |
14 | 33:21 | M45 3rd | Will Carver |
28 | 35:45 | M60 1st | David Ingle |
41 | 37:18 | M50 | Howard Coney |
43 | 37:32 | M65 2nd | Robert Hick |
49 | 38:22 | MSen | Aaron Bergin |
50 | 38:21 | M60 | Marc Rocheteau |
55 | 38:44 | M60 | Nigel Rigg |
62 | 39:25 | M60 | Mark Crabtree |
65 | 39:33 | M55 | Stephen Fitz-Costa |
72 | 40:13 | FSen 2nd | Tabitha Howe |
73 | 40:33 | F50 1st | Jane Hobson |
77 | 41:22 | F60 1st | Hazel Berrett |
89 | 42:17 | M60 | Paul Hopkinson |
125 | 46:38 | M50 | John Moore |
126 | 47:01 | F45 | Kirsty Carver |
137 | 48:17 | F60 | Jane Stewart |
148 | 50:11 | M60 | Steve Denniss |
Position | Time | Category | Name |
---|---|---|---|
5 | 6:24:23 | M | David Parrington |
Position | Time | Category | Name |
---|---|---|---|
59 | 1:08:28 | MV50 | Chris Standish |
Position | Time | Category | Name |
---|---|---|---|
109 | 2:23:37 | FV50 | Jane Hobson |
113 | 2:24:30 | FV45 | Stefanie Dickinson |
Position | Time | Category | Name |
---|---|---|---|
257 | 1:03:53 | FV50 | Andrea Ackroyd |
260 | 1:04:03 | MV60 | Martin Ellis |
Position | Time | Category | Name |
---|---|---|---|
2 | 26:52 | MSen - 1st | Harry Johnson |
8 | 28:22 | M35 - 2nd | Ben Crowther |
51 | 36:59 | FSen | Laura Knowles |
71 | 39:52 | M60 | Mark Crabtree |
85 | 42:44 | F40 | Sally Shacklock |
Position | Time | Category | Name |
---|---|---|---|
17 | 35:58 | MSen | Liam Parkin |
22 | 36:47 | MSen | Aaron Bergin |
27 | 37:57 | MSen | Will Stewart |
34 | 38:25 | MSen | Niall Smith |
37 | 38:44 | M45 - 3rd | James O'Rourke |
41 | 39:10 | MSen | Matthew Green |
44 | 39:14 | M45 | Will Carver |
109 | 42:22 | FSen | April Caufield |
117 | 42:46 | MSen | Harris Faulkner |
136 | 43:26 | F50 - 2nd | Rachael Beaumont |
147 | 43:57 | M50 | Howard Coney |
183 | 45:19 | F45 | Erika Nightingale |
187 | 45:36 | M60 | Marc Rocheteau |
190 | 45:42 | M65 - 3rd | Robert Hick |
218 | 46:42 | M60 | Nigel Rigg |
220 | 46:45 | M55 | Stephen Fitz-Costa |
254 | 48:14 | M50 | David Parrington |
