1 0.024641203703704 Kevin Ogden Spenborough Ac M40
2 0.02525462962963 Paul Smith UA M35
3 0.025543981481481 Scott Smith Holmfirth Harriers Male
4 0.025717592592593 Paul Priestley Spenborough Ac Male
5 0.025798611111111 James Morris Dewsbury Road Runners M40
6 0.026006944444444 Simon Johnson Halifax Harriers M45
7 0.026111111111111 Martin Hall Spenborough Ac M50
8 0.026284722222222 Neil Barker Spenborough Ac M40
9 0.026377314814815 Gareth Burrell Halifax Harriers Male
10 0.026435185185185 Gerard Skipping Spenborough Ac M35
11 0.026458333333333 Darren Midgley Queensbury RC M35
12 0.02650462962963 Jamie Westwood Stadium Runners M40
13 0.026631944444444 Mark Crabtree Halifax Harriers M50
14 0.026678240740741 Peter Hughes Queensbury RC M55
15 0.026979166666667 Craig Empsall Halifax Harriers M45
16 0.027164351851852 Donald Kennedy Longwood Harriers M45
17 0.027465277777778 Antony Bradford Spenborough Ac M45
18 0.027685185185185 Andrew Meskimmon Dewsbury Road Runners M45
19 0.027766203703704 David Roberts Holmfirth Harriers M45
20 0.027800925925926 David Miller Stadium Runners M40
21 0.02787037037037 Adrian Royston Bradford Airedale M45
22 0.027916666666667 Keith Long Dewsbury Road Runners M50
23 0.027974537037037 Matthew Cowton Halifax Harriers Male
24 0.027986111111111 Paul Berry Halifax Harriers M40
25 0.028009259259259 Thomas Hinchliff Halifax Harriers Male
26 0.028032407407407 Ian Ogden Spenborough Ac M40
27 0.028136574074074 Anthony Phillips Stadium Runners M40
28 0.028194444444444 Stuart McCormick Stadium Runners M45
29 0.028206018518519 Tanya Seager Stainland Lions F40
30 0.028321759259259 Adam Scratcherd Stainland Lions Male
31 0.028391203703704 Helen Roby Halifax Harriers Female
32 0.02912037037037 Robert Vincent Halifax Harriers M40
33 0.029247685185185 Gareth Humphries Holmfirth Harriers M40
34 0.029340277777778 Luke Meleschko Halifax Harriers M35
35 0.029421296296296 Carl Heron Queensbury RC M50
36 0.029479166666667 Steve Eldridge Halifax Harriers M40
37 0.029560185185185 Cathy Dawson Halifax Harriers F45
38 0.02962962962963 Ian Mitchell Longwood Harriers M60
39 0.029768518518519 Andy Haslam UA M40
40 0.029849537037037 Kieron Murphy Spenborough Ac Male
41 0.029953703703704 Keith Midgley Halifax Harriers M60
42 0.030335648148148 William Keeling Knutsford Tri Club M45
43 0.030555555555556 Andrew Ackroyd UA M50
44 0.03056712962963 Matthew Byrne Spenborough Ac M40
45 0.030625 Helen Standing Holmfirth Harriers F35
46 0.030648148148148 Stuart Mawby UA M45
47 0.030717592592593 Stuart Symons Spenborough Ac M35
48 0.030856481481481 Edward James UA Male
49 0.030868055555556 David Ingle Junior Halifax Harriers Male
50 0.03099537037037 Simon Briggs Halifax Harriers M45
51 0.031134259259259 Chris Rainey UA M40
52 0.031319444444444 Matthew Rose Holmfirth Harriers M40
53 0.031469907407407 Marc Rocheteau Halifax Harriers M50
54 0.031597222222222 Philip Robinson Queensbury RC M45
55 0.031666666666667 David Ingle Halifax Harriers M50
56 0.031712962962963 Richard Brian Queensbury RC M35
57 0.031770833333333 Michael Tinker UA M40
58 0.031898148148148 Edward Vilie UA Male
59 0.032025462962963 Matthew Radbourne UA M40
60 0.032060185185185 Robert Hick Halifax Harriers M55
61 0.032210648148148 Liz Taylor Stadium Runners F40
62 0.03244212962963 Simon Reeve Halifax Harriers M40
63 0.03244212962963 Paul Hopkinson Halifax Harriers M50
64 0.032569444444444 Nicola Brown Holmfirth Harriers F40
65 0.032650462962963 Dene Townend Halifax Harriers M55
66 0.032685185185185 Andrew Pigg Stadium Runners M50
67 0.032708333333333 Ant Walker Vegetarian C&AC M40
68 0.032719907407407 Tony Rogers Spenborough Ac M45
69 0.032731481481481 Martin Lindsay UA M50
70 0.032847222222222 Peter Cruikshanks UA M50
71 0.032962962962963 Brian Perfitt Eccleshill Road Runners M40
72 0.033020833333333 Elizabeth Sanderson Halifax Harriers Female
73 0.033032407407407 Rachel Cullen Stainland Lions F35
74 0.03306712962963 Jeffrey Pierson Holmfirth Harriers M60
75 0.033113425925926 Neil Harrison Holmfirth Harriers M40
76 0.033171296296296 Mick Hogan Eccleshill Road Runners M50
77 0.033240740740741 Mick Goodwin Huddersfield RR M55
78 0.033449074074074 Joanne Horan UA Female
79 0.033611111111111 Wes Dale UA M40
80 0.03380787037037 John Cottam Stadium Runners M55
81 0.033854166666667 Alan Hutchinson UA M55
82 0.033923611111111 Edward Cockroft UA Male
83 0.033946759259259 Lee Glennaw Spenborough Ac M40
84 0.034247685185185 Richard Corney Halifax Harriers M45
85 0.034340277777778 Sharon Carroll Halifax Harriers F40
86 0.034363425925926 Paul Corns Stadium Runners M40
87 0.034409722222222 Donald Priestley UA M55
88 0.034444444444444 Eugene Dowling Halifax Harriers M50
89 0.034594907407407 Kirsty Moon Spenborough Ac F40
90 0.034664351851852 Helen Rutherford UA F45
91 0.034791666666667 Tim Walker Stainland Lions M45
92 0.034953703703704 D W Brackenridge UA 0
93 0.035138888888889 Nicola Blay UA F40
94 0.035208333333333 Pippa Fletcher UA F35
95 0.035405092592593 Martin Haigh Halifax Harriers M60
96 0.035474537037037 Mik Bullock UA M40
97 0.035486111111111 Marc Steele Eccleshill Road Runners Male
98 0.035497685185185 Ellie Smith Holmfirth Harriers F35
99 DSQ Natalie Noble UA Female
100 0.03587962962963 Darren Earnshaw Stadium Runners M35
101 0.03599537037037 Keith Pratchett UA M65
102 0.036076388888889 Karen Mitchell Longwood Harriers F50
103 0.036134259259259 D Barker UA M50
104 0.036168981481481 Jeanette Pierson Holmfirth Harriers F55
105 0.036226851851852 Jim McCormack Holmfirth Harriers M70
106 0.036238425925926 David Leslie Todmorden Harriers M60
107 0.036238425925926 Kirsty leih Skyrac AC Female
108 0.036261574074074 John Hirst Stainland Lions M45
109 0.036273148148148 Dave Cooper Stainland Lions M55
110 0.036631944444444 Katherine Phillips Bingley Harriers Female
111 0.036643518518519 David Shelton Longwood Harriers M65
112 0.03693287037037 Stephen Wilby Queensbury RC M60
113 0.036967592592593 Graham Noble UA M55
114 0.037175925925926 Chris Burrell Halifax Harriers M50
115 0.037326388888889 Pam Wood UA F45
116 0.037650462962963 Robert Chaplin Spenborough Ac M40
117 0.037951388888889 Jan King UA M60
118 0.037962962962963 Rowan Eastwood Holmfirth Harriers F45
119 0.038009259259259 Debbie Sayers Dewsbury Road Runners F45
120 0.038020833333333 Michael Kelly Dewsbury Road Runners M60
121 0.03818287037037 Kate Williams Spenborough Ac F35
122 0.038344907407407 Justin Bayliss UA M35
123 0.03849537037037 Claire Tailford Eccleshill Road Runners F35
124 0.038761574074074 Gail Schofield Stadium Runners F40
125 0.03900462962963 Virginia Lewin Halifax Harriers F60
126 0.039097222222222 Stephen Gorman Stainland Lions M45
127 0.039328703703704 Antony McManus FRA M45
128 0.039409722222222 Aiden Marriot UA Male
129 0.039456018518519 Wayne Stevens UA M40
130 0.039479166666667 Alan Gibson Stainland Lions M50
131 0.039537037037037 Martin Ackroyd Robertown M50
132 0.039560185185185 Carl Lecomber Stadium Runners M50
133 0.039664351851852 Simon Gadd Stainland Lions M45
134 0.039710648148148 Frank Chislett Halifax Harriers M60
135 0.040196759259259 Suzanne Hague Eccleshill Road Runners F45
136 0.041990740740741 Fiona Farquhar UA F40
137 0.042002314814815 Alison Pearson Stainland Lions F45
138 0.042013888888889 Andrea Woodside Dewsbury Road Runners F35
139 0.042384259259259 Alison Cottam Stadium Runners F55
140 0.043171296296296 Paula Pickersgill Stainland Lions F45
141 0.043599537037037 Hilary Booth Holmfirth Harriers F50
142 0.044282407407407 Jackie Brewerton Stadium Runners F55
143 0.044479166666667 Judith Greenwood Stainland Lions F65
144 0.045011574074074 Judith Nunn Saltaire Striders F50
145 0.045115740740741 Michaela Graham Dewsbury Road Runners F40
146 0.045659722222222 Alison Thelwell Stainland Lions Female
147 0.046365740740741 Dot Carr UA F65
148 0.047199074074074 Michelle Havers UA F40
149 0.047210648148148 Sarah Bullock UA F40
150 0.047638888888889 Dawn Hogan Eccleshill Road Runners F45
151 0.055856481481481 Ian Stansfield Todmorden Harriers M65